| Nothing Phone 2a Plus Vs Nothing Phone 2a | ||
|---|---|---|
| Parameter | Nothing Phone 2a Plus | Nothing Phone 2a |
| Display | ||
| Size | 6.7inch, FHD+, HDR10+ | 6.7inch, FHD+, HDR10+ |
| Type | AMOLED, 1B Colors | AMOLED, 1B Colors |
| Refresh rate | 120Hz, 1300nits (peak) | 120Hz, 1300nits (peak) |
| Protection | Gorilla Glass 5 | Gorilla Glass 5 |
| Camera | ||
| Rear | 50 MP (OIS) + 50 MP (UW) | 50 MP (OIS) + 50 MP (UW) |
| Front | 50 MP (4K/30fps) | 32 MP |
| Video | 4K/30fps | 4K/30fps |
| Performance | ||
| Processor | Dimensity 7350 Pro (4 nm) | Dimensity 7200 Pro (4 nm) |
| OS | Android 14 (3+4) | Android 14 (3+4) |
| RAM | 8GB / 12GB (LPDDR4X) | 8GB / 12GB (LPDDR4X) |
| ROM | 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| AnTuTu Score | 750K+ | 650K+ |
| Battery & Charging | ||
| Battery | 5000mAh | 5000mAh |
| Charging | 50W | 45W |
| Sensor | In Display Fingerprint, NFC | In Display Fingerprint, NFC |
| Rating | IP54 | IP54 |
| Build | Plastic back and frame | Plastic back and frame |
| Nothing Phone 2a Plus Vs Nothing Phone 2a Price | ||
| 8GB + 256GB = ₹27,999 | 8GB + 128GB = ₹23,999 | |
| 12GB + 256GB = ₹29,999 | 8GB + 256GB = ₹25,999 | |
| – | 12GB + 256GB = ₹27,999 | |
| Also Read – Realme 13 Pro+ Vs Nothing 2a Plus | ||
[web_stories title=”true” excerpt=”false” author=”false” date=”false” archive_link=”true” archive_link_label=”” circle_size=”150″ sharp_corners=”false” image_alignment=”left” number_of_columns=”1″ number_of_stories=”5″ order=”DESC” orderby=”post_date” view=”carousel” /]


