Redmi Note 14 Pro Vs Redmi Note 13 Pro |
||
---|---|---|
Parameter | Redmi Note 14 Pro | Redmi Note 13 Pro |
Display | ||
Size | 6.67 inch, 1.5K (1220 x 2712p) | 6.67 inch, 1.5K (1220 x 2712p) |
Type | Curved AMOLED, 120Hz, 3000nits | AMOLED, 120Hz, 1800nits |
Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus |
Extra | 68B colors, Dolby Vision, HDR10+ | 68B colors, Dolby Vision, HDR10+ |
Camera | ||
Rear | 50MP Sony LYT-600 (OIS) + 8MP (UW) + 2MP | 200MP (OIS) + 8MP (UW) + 2MP |
Front | 20MP | 16MP |
Video | 4K@30fps, 1080p@120fps | 4K@30fps, 1080p@120fps |
Performance | ||
Processor | Mediatek Dimensity 7300 Ultra (4 nm) | Snapdragon 7s Gen 2 (4 nm) |
OS | Android 15 (3 + 4 Update) | Android 14 (3 + 4 Update) |
RAM | 8GB (LPDDR4x) | 8GB / 12GB / 16GB |
ROM | 128GB / 256GB (UFS 2.2) | 128GB / 256GB / 512GB |
AnTuTu Score | 700K+ | 500K+ |
Battery & Charging | ||
Battery | 5500mAh | 5100mAh |
Charging | 45W | 67W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68/IP69 | IP54 |
Build | Glass back and frame | Glass back and Plastic frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Redmi Note 14 Pro Vs Redmi Note 13 Pro Price | ||
8GB / 128GB = ₹24,999 | 8GB / 128GB = ₹22,999 | |
8GB / 256GB = ₹26,999 | 8GB / 256GB = ₹24,999 | |
– | 12GB / 256GB = ₹26,999 | |
Upcoming Smartphone –iQOO Neo 10, iQOO Neo 10 Pro, Poco X7 Pro, Poco X7 5G, ASUS ROG Phone 9, Xiaomi 15, Xiaomi 15 Pro, Xiaomi 15 Ultra |