Redmi 14C 5G Vs iQOO Z9 Lite |
||
---|---|---|
Parameter | Redmi 14C 5G | iQOO Z9 Lite |
Display | ||
Size | 6.88 inch, HD+ (720 x 1640p) | 6.79 inch, HD+ (720 x 1612P) |
Type | IPS LCD, 120Hz, 600 nits (HBM) | IPS LCD, 90Hz, 840 nits (HBM) |
Camera | ||
Rear | 50MP (PDAF) + Auxiliary lens | 50MP Sony (PDAF) + 2MP |
Front | 8MP (1080p@30fps) | 8MP (1080p@30fps) |
Video | 1080p@30fps | 1080p@30fps |
Performance | ||
Processor | Snapdragon 4 Gen 2 (4 nm) | Mediatek Dimensity 6300 (6 nm) |
OS | Android 14 | Android 14 (2+3 update) |
RAM | 4GB / 6GB / 8GB | 4GB / 6GB |
ROM | 128GB | 128GB |
AnTuTu Score | 400K+ | 400K+ |
Battery & Charging | ||
Battery | 5160mAh | 5000mAh |
Charging | 18W | 15W |
Sensor | Side Fingerprint | Side Fingerprint |
Rating | – | IP64 |
Build | Plastic back & frame | Plastic back & frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Redmi 14C 5G Vs iQOO Z9 Lite Price | ||
4GB / 64GB = ₹9,999 | 4GB / 128GB = ₹10,499 | |
4GB / 128GB = ₹10,999 | 6GB / 128GB = ₹11,499 | |
6GB / 128GB = ₹11,999 | — | |
Also Read – Redmi 14C 5G Vs Vivo T3 Lite, Redmi 14C 5G Vs Moto G45 5G, Moto G35 5G Vs Redmi 14C 5G |