Poco X7 Pro Vs Motorola Edge 50 Pro |
||
---|---|---|
Parameter | Poco X7 Pro | Motorola Edge 50 Pro |
Display | ||
Size | 6.67 inch, 1.5K (1220 x 2712p) | 6.7 inch, 1.5K (1220 x 2712p) |
Type | AMOLED, 120Hz, 3200 nits | P-OLED, 144Hz, 2000 nits |
Extra | 68B colors, HDR10+, Dolby Vision | 1B colors, HDR10+ |
Protection | Gorilla Glass 7i | Gorilla Glass |
Camera | ||
Rear | 50MP OIS ( Sony LYT-600) + 8MP (UW) | 50MP (OIS) + 10MP (OIS) Telephoto + 13MP (UW) |
Front | 20MP (1080p@60fps) | 50MP (4K@30fps) |
Video | 4K@30fps, 1080p@120fps | 4K@30fps, 1080p@120fps |
Performance | ||
Processor | Mediatek Dimensity 8400 Ultra (4 nm) | Snapdragon 7 Gen 3 (4 nm) |
OS | Android 15 (3+4 Update) | Android 14 (3+4 Update) |
RAM | 8GB / 12GB (LPDDR5X) | 8GB / 12GB (LPDDR4X) |
ROM | 256GB (UFS 4.0) | 128GB / 256GB (UFS 2.2) |
AnTuTu Score | 1.7M+ | 800K+ |
Battery & Charging | ||
Battery | 6550mAh | 4500mAh |
Charging | 90W | 125W / 50W (Wireless) |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP69 | IP68 |
Build | Plastic back & frame | Eco leather back & Aluminum frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Poco X7 Pro Vs Motorola Edge 50 Pro Price | ||
8GB / 256GB = ₹27,999 | 12GB / 256GB = ₹27,999 | |
12GB / 256GB = ₹29,999 | 12GB / 512GB = ₹31,999 | |
— | — | |
Upcoming Smartphone – Samsung Galaxy A56, Poco F7, Samsung Galaxy F16, Realme 14 Pro, Realme 14 Pro Plus, Realme GT 7T |