Poco X7 Pro Vs OnePlus Nord 4 |
||
---|---|---|
Parameter | Poco X7 Pro | OnePlus Nord 4 |
Display | ||
Size | 6.67 inch, 1.5K (1220 x 2712p) | 6.74 inch, 1.5K (1220 x 2712p) |
Type | AMOLED, 120Hz, 3200 nits | Fluid AMOLED, 120Hz, 2150 nits |
Extra | 68B colors, HDR10+, Dolby Vision | 1B colors, HDR10+ |
Protection | Gorilla Glass 7i | – |
Camera | ||
Rear | 50MP OIS ( Sony LYT-600) + 8MP (UW) | 50MP Sony LYTIA (OIS) + 8MP (UW) |
Front | 20MP (1080p@60fps) | 16MP (1080p@30fps) |
Video | 4K@30fps, 1080p@120fps | 4K@30/60fps, 1080p@120fps |
Performance | ||
Processor | Mediatek Dimensity 8400 Ultra (4 nm) | Snapdragon 7+ Gen 3 (4 nm) |
OS | Android 15 (3+4 Update) | Android 14 (4+6 Update) |
RAM | 8GB / 12GB (LPDDR5X) | 8GB / 12GB (LPDDR4X) |
ROM | 256GB (UFS 4.0) | 128GB / 256GB (UFS 3.1) |
AnTuTu Score | 1.7M+ | 1.3M+ |
Battery & Charging | ||
Battery | 6550mAh | 5500mAh |
Charging | 90W | 100W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP69 | IP65 |
Build | Plastic back & frame | Aluminum back & frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Poco X7 Pro Vs OnePlus Nord 4 Price | ||
8GB / 256GB = ₹27,999 | 8GB / 128GB = ₹27,999 | |
12GB / 256GB = ₹29,999 | 8GB / 256GB = ₹29,999 | |
— | 12GB / 256GB = ₹32,999 | |
Also Read – Poco X7 Pro Vs Motorola Edge 50 Pro |