Infinix Zero Flip Vs Motorola Razr 50 |
||
---|---|---|
Parameter | Infinix Zero Flip | Motorola Razr 50 |
Display | ||
Size | 6.9inch, FHD+ | 6.9inch, FHD+, HDR10+ |
Type | Foldable LTPO AMOLED | Foldable LTPO AMOLED |
Extra | 120Hz, 1400 nits (peak) | 120Hz, 3000nits, 1B colors |
Second Dis. | 3.64inch, AMOLED | 3.6inch, AMOLED |
Camera | ||
Rear | 50MP (OIS) + 50MP (UW) | 50MP (OIS) + 13MP (UW) |
Front | 50MP (4K@30fps) | 32MP (4K@30fps) |
Video | 4K@60fps | 4K@30fps |
Performance | ||
Processor | Mediatek Dimensity 8020 (6 nm) | Mediatek Dimensity 7300X (4 nm) |
OS | Android 14 (2 + 3 Update) | Android 14 (3 + 4 Update) |
RAM | 8GB | 8GB |
ROM | 512GB (UFS 3.1) | 256GB (UFS 2.2) |
AnTuTu Score | 700K+ | 600K+ |
Battery & Charging | ||
Battery | 4720mAh | 4200mAh |
Charging | 70W | 30W, 15W wireless |
Sensor | Side Fingerprint | Side Fingerprint |
Rating | – | IP68 |
Build | Plastic back and frame | Eco leather back and Aluminum frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Infinix Zero Flip Vs Motorola Razr 50 Price | ||
8GB / 512GB = ₹49,999 | 8GB / 256GB = ₹64,999 | |
Also Read – OnePlus 13R |