iQOO 13 Vs iQOO Neo9 Pro |
||
---|---|---|
Parameter | iQOO 13 | iQOO Neo9 Pro |
Display | ||
Size | 6.82 inch, 2K (1440 x 3168p) | 6.78 inch, 1.5K (1260 x 2800p) |
Type | LTPO AMOLED, 144Hz | LTPO AMOLED, 120Hz, 3000nits |
Extra | 1B colors, HDR10+ | 1B colors, HDR10+ |
Camera | ||
Rear | 50MP (Sony IMX921) OIS + 50MP (UW) + 50MP OIS (IMX-826) Telephoto | 50MP OIS (Sony IMX920) + 8MP (UW) |
Front | 32MP (4K@30fps) | 16MP |
Video | 8K@30fps, 4K@30/60fps | 8K@30fps, 4K@30fps |
Performance | ||
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Gen 2 (4 nm) |
OS | Android 15 | Android 14 (3 + 4 update) |
RAM | 12GB / 16GB (LPDDR5x) | 8GB / 12GB (LPDDR5) |
ROM | 256GB / 512GB (UFS 4.0) | 256GB (UFS 4.0) |
AnTuTu Score | 3M+ | 1.5M+ |
Battery & Charging | ||
Battery | 6000mAh | 5160mAh |
Charging | 120W | 120W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68 / IP69 | IP54 |
Build | Glass back & Aluminum frame | Leather back & Plastic frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
iQOO 13 Vs iQOO Neo9 Pro Price | ||
12GB / 256GB = ₹54,999 | 8GB / 256GB = ₹36,999 | |
16GB / 512GB = ₹59,999 | 12GB / 256GB = ₹39,999 | |
Also Read – Realme GT7 Pro Vs Vivo V40 Pro, Realme GT7 Pro Vs OnePlus 13, Realme GT7 Pro Vs OnePlus 12R, Realme GT7 Pro Vs iQOO 13, Realme GT7 Pro Vs iQOO 12 |