iQOO 13 Vs OnePlus 13 |
||
---|---|---|
Parameter | iQOO 13 | OnePlus 13 |
Display | ||
Size | 6.82 inch, 2K (1440 x 3168p) | 6.82 inch, 2K (1440 x 3168p) |
Type | LTPO AMOLED, 144Hz, 4500nits | LTPO AMOLED, 120Hz, 4500nits |
Extra | 1B colors, HDR10+ | 1B colors, Dolby Vision, HDR10+ |
Camera | ||
Rear | 50MP (Sony IMX921) OIS + 50MP (UW) + 50MP OIS (IMX-816) Telephoto | 50MP OIS (Sony LYT-808) + 50MP (UW) + 50MP OIS (Sony LYT600) Periscope |
Front | 32MP (4K@30fps) | 32MP (4K@30fps) |
Video | 8K@24/30fps, 4K@30/60fps | 8K@30fps, 4K@30/60fps |
Performance | ||
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite (3 nm) |
OS | Android 15 | Android 15 |
RAM | 12GB / 16GB (LPDDR5x) | 12GB / 16GB (LPDDR5x) |
ROM | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 4.0) |
AnTuTu Score | 3M+ | 3M+ |
Battery & Charging | ||
Battery | 6000mAh | 6000mAh |
Charging | 120W | 100W + 50W Wireless |
Sensor | Ultrasonic Fingerprint | Ultrasonic Fingerprint |
Rating | IP68 / IP69 | IP68 / IP69 |
Build | Glass back & Aluminum frame | Glass back & Aluminum frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
iQOO 13 Vs OnePlus 13 Price | ||
12GB / 256GB = ₹54,999 | 12GB / 256GB = ₹79,999 | |
16GB / 512GB = ₹59,999 | 16GB / 512GB = ₹89,999 | |
Also Read – iQOO 13 Vs Vivo V40 Pro, iQOO 13 Vs iQOO Neo9 Pro, Realme GT7 Pro Vs iQOO 13, Realme GT7 Pro Vs iQOO 12 |