iQOO 13 Vs Vivo V40 Pro |
||
---|---|---|
Parameter | iQOO 13 | Vivo V40 Pro |
Display | ||
Size | 6.82 inch, 2K (1440 x 3168p) | 6.78 inch, 1.5K (1260 x 2800p) |
Type | LTPO AMOLED, 144Hz | AMOLED, 120Hz, 4500nits |
Extra | 1B colors, HDR10+ | 1B colors, HDR10+ |
Camera | ||
Rear | 50MP (Sony IMX921) OIS + 50MP (UW) + 50MP OIS (IMX-826) Telephoto | 50MP OIS (Sony IMX921) + 50MP ZEISS (UW) + 50MP OIS (Sony IMX816) Telephoto |
Front | 32MP (4K@30fps) | 50MP ZEISS (4K@30fps) |
Video | 8K@30fps, 4K@30/60fps | 4K@30fps, 1080p@120fps |
Performance | ||
Processor | Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9200+ (4 nm) |
OS | Android 15 | Android 14 (3 + 4 update) |
RAM | 12GB / 16GB (LPDDR5x) | 12GB / 16GB (LPDDR5x) |
ROM | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 3.1) |
AnTuTu Score | 3M+ | 1.5M+ |
Battery & Charging | ||
Battery | 6000mAh | 5500mAh |
Charging | 120W | 80W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68 / IP69 | IP68 / IP69 |
Build | Glass back & Aluminum frame | Glass back & plastic frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
iQOO 13 Vs Vivo V40 Pro Price | ||
12GB / 256GB = ₹54,999 | 12GB / 256GB = ₹46,999 | |
16GB / 512GB = ₹59,999 | 16GB / 512GB = ₹49,999 | |
Also Read – iQOO 13 Vs iQOO Neo9 Pro, Realme GT7 Pro Vs OnePlus 13, Realme GT7 Pro Vs OnePlus 12R, Realme GT7 Pro Vs iQOO 13 |