iQOO 13 Vs Vivo X100 |
||
---|---|---|
Parameter | iQOO 13 | Vivo X100 |
Display | ||
Size | 6.82 inch, 2K (1440 x 3168p) | 6.78 inch, 1.5K (1260 x 2800p) |
Type | LTPO AMOLED, 144Hz, 4500nits | LTPO AMOLED, 120Hz, 3000nits |
Extra | 1B colors, HDR10+ | 1B colors |
Camera | ||
Rear | 50MP (Sony IMX921) OIS + 50MP (UW) + 50MP OIS (IMX-816) Telephoto | 50MP OIS (Sony IMX920) + 50MP (UW) + 64MP OIS (OmniVision) Periscope |
Front | 32MP (4K@30fps) | 32MP (4K@30fps) |
Video | 8K@24/30fps, 4K@30/60fps | 4K@30fps, 1080p@120fps |
Performance | ||
Processor | Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9300 (4 nm) |
OS | Android 15 | Android 14 (3 + 4 update) |
RAM | 12GB / 16GB (LPDDR5x) | 12GB / 16GB (LPDDR5) |
ROM | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 4.0) |
AnTuTu Score | 3M+ | 2M+ |
Battery & Charging | ||
Battery | 6000mAh | 5000mAh |
Charging | 120W | 120W |
Sensor | Ultrasonic Fingerprint | In Display Fingerprint |
Rating | IP68 / IP69 | IP68 |
Build | Glass back & Aluminum frame | Glass back & Plastic frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
iQOO 13 Vs Vivo X100 Price | ||
12GB / 256GB = ₹54,999 | 12GB / 256GB = ₹63,999 | |
16GB / 512GB = ₹59,999 | 16GB / 512GB = ₹69,999 | |
Also Read – iQOO 13 Vs OnePlus 12, iQOO 13 Vs OnePlus 13, iQOO 13 Vs Vivo V40 Pro, iQOO 13 Vs iQOO Neo9 Pro |