iQOO Z9s Vs iQOO Z7 Pro |
||
---|---|---|
Parameter | iQOO Z9s | iQOO Z7 Pro |
Display | ||
Size | 6.78 inch, FHD+, HDR10+ | 6.67 inch, FHD+, HDR10+ |
Type | Curved AMOLED, 1B Colors | Curved, AMOLED, 1B Colors |
Extra | 120Hz, 1800 nits (peak) | 120Hz, 1300 nits (peak) |
Protection | Schott Xensation | Asahi Glass |
Camera | ||
Rear | 50 MP OIS (SONY IMX882) + 2 MP | 64 MP OIS (Samsung GW3) + 2 MP |
Front | 16 MP | 16 MP |
Video | 4K/30fps | 4K/30fps |
Performance | ||
Processor | Mediatek Dimensity 7300 (4 nm) | Mediatek Dimensity 7200 (4 nm) |
OS | Android 14 (2 + 3 Update) | Android 13 (2 + 3 Update) |
RAM | 8GB / 12GB (LPDDR4x) | 8GB (LPDDR4x) |
ROM | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
AnTuTu Score | 650K+ | 720K+ |
Battery & Charging | ||
Battery | 5500mAh | 4600mAh |
Charging | 44W | 66W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP64 | – |
Build | Vegan leather back and Plastic frame | Plastic back and frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
iQOO Z9s Vs iQOO Z7 Pro Price | ||
8GB / 128GB = ₹19,999 | 8GB / 128GB = ₹20,999 | |
8GB / 256GB = ₹21,999 | 8GB / 256GB = ₹21,999 | |
12GB / 256GB = ₹23,999 | – – – | |
Also Read – iQOO Z9s Vs Moto G85 |