Motorola Edge 50 Vs OnePlus Nord 4 | ||
---|---|---|
Parameter | Motorola Edge 50 | OnePlus Nord 4 |
Display | ||
Size | 6.7inch, 1.5K Res, HDR10+ | 6.74 inch, 1.5K Res, HDR10+ |
Type | P-OLED, Curved, 1B colors | AMOLED, 1B Colors |
Refresh rate | 120Hz, 1600 nits (peak) | 120Hz, 2150 nits (peak) |
Protection | Gorilla Glass 5 | – |
Camera | ||
Rear | 50 MP, OIS (Sony LYT-700C) + 10 MP, OIS (Telephoto) + 13 MP (UW) | 50 MP (Sony LYT-600) OIS + 8 MP (UW) |
Front | 32 MP (4K/30fps) | 16 MP |
Video | 4K/30fps | 4K/60fps |
Performance | ||
Processor | Snapdragon 7 Gen 1 AE (4 nm) | Snapdragon 7+ Gen 3 (4 nm) |
OS | Android 14 (2+3) | Android 14 (4+6) |
RAM | 8GB (LPDDR4X) | 8GB / 12GB (LPDDR5X) |
ROM | 256GB (UFS 2.2) | 128GB / 256GB (UFS4.0) |
AnTuTu Score | 650K+ | 1.3M+ |
Battery & Charging | ||
Battery | 5000mAh | 5500mAh |
Charging | 68W | 15W (Wireless) | 100W |
Sensor | In Display Fingerprint, NFC | In Display Fingerprint, NFC |
Rating | IP54, MIL-STD-810H | IP65 |
Build | Eco leather back & Aluminum frame | Aluminum back and frame |
Motorola Edge 50 Vs OnePlus Nord 4 Price | ||
8GB + 256GB = ₹27,999 | 8GB + 128GB = ₹29,999 | |
– | 8GB + 256GB = ₹32,999 | |
– | 12GB + 256GB = ₹35,999 | |
Also Read – Nothing Phone 2a Plus Vs Motorola Edge 50 |