| Nothing Phone 2a Plus Vs OnePlus Nord 4 | ||
|---|---|---|
| Parameter | Nothing Phone 2a Plus | OnePlus Nord 4 |
| Display | ||
| Size | 6.7inch, FHD+, HDR10+ | 6.74 inch, 1.5K Res, HDR10+ |
| Type | AMOLED, 1B Colors | AMOLED, 1B Colors |
| Refresh rate | 120Hz, 1300 nits (peak) | 120Hz, 2150 nits (peak) |
| Protection | Gorilla Glass 5 | – |
| Camera | ||
| Rear | 50 MP (OIS) + 50 MP (UW) | 50 MP (Sony LYT-600) OIS + 8 MP (UW) |
| Front | 50 MP (4K/30fps) | 16 MP |
| Video | 4K/30fps | 4K/60fps |
| Performance | ||
| Processor | Dimensity 7350 Pro (4 nm) | Snapdragon 7+ Gen 3 (4 nm) |
| OS | Android 14 (3+4) | Android 14 (4+6) |
| RAM | 8GB / 12GB (LPDDR4X) | 8GB / 12GB (LPDDR5X) |
| ROM | 256GB (UFS 2.2) | 128GB / 256GB (UFS4.0) |
| AnTuTu Score | 750K+ | 1.3M+ |
| Battery & Charging | ||
| Battery | 5000mAh | 5500mAh |
| Charging | 50W | 100W |
| Sensor | In Display Fingerprint, NFC | In Display Fingerprint, NFC |
| Rating | IP54 | IP65 |
| Build | Plastic back and frame | Aluminum back and frame |
| Nothing Phone 2a Plus Vs OnePlus Nord 4 Price | ||
| 8GB + 256GB = ₹27,999 | 8GB + 128GB = ₹29,999 | |
| 12GB + 256GB = ₹29,999 | 8GB + 256GB = ₹32,999 | |
| – | 12GB + 256GB = ₹35,999 | |
| Also Read – Nothing Phone 2a Plus Vs Motorola Edge 50 Pro | ||
[web_stories title=”true” excerpt=”false” author=”false” date=”false” archive_link=”true” archive_link_label=”” circle_size=”150″ sharp_corners=”false” image_alignment=”left” number_of_columns=”1″ number_of_stories=”5″ order=”DESC” orderby=”post_date” view=”carousel” /]


