Poco M6 Plus Vs vivo T3x Comparison | ||
---|---|---|
Parameter | Poco M6 Plus | vivo T3x |
Display | ||
Size | 6.79 inch, FHD+ | 6.72 inch, FHD+ |
Type | IPS LCD | IPS LCD |
Refresh rate | 120Hz, 550 nits | 120Hz, 1000 nits |
Protection | Corning Gorilla Glass | – |
Camera | ||
Rear | 108 MP + 2 MP (macro) | 50 MP + 2 MP (Depth) |
Front | 13 MP | 8 MP |
Video | 1080p/30fps | 4K/30fps (Only 8GB RAM) |
Performance | ||
Processor | Snapdragon 4 Gen 2 AE (4 nm) | Snapdragon 6 Gen 1 (4 nm) |
OSÂ | Android 14 | Android 14Â |
RAMÂ | 6GB / 8GB | 4GB / 6GB / 8GB |
ROMÂ | 128GB | 128GB |
AnTuTu Score | 400K+ | 500K+ |
Battery & Charging | ||
Battery | 5030mAh | 6000mAh |
Charging | 33W | 44W |
Sensor | Side Fingerprint | Side Fingerprint |
Rating | IP53 | IP64 |
Build | Plastic frame, Glass back | Plastic frame, Plastic back |
Poco M6 Plus Vs vivo T3x Price | ||
6GB + 128GB = ₹13,499 | 4GB + 128GB = ₹13,499 | |
8GB + 128GB = ₹14,499 | 6GB + 128GB = ₹14,999 | |
– | 8GB + 128GB = ₹16,499 | |
Also Read – Motorola Edge 50 Vs Redmi Note 13 Pro+ |