Poco M7 Pro Vs Vivo T3x |
||
---|---|---|
Parameter | Poco M7 Pro | Vivo T3x |
Display | ||
Size | 6.67 inch, FHD+ (1080 x 2400p) | 6.72 inch, FHD+ (1080 x 2408p) |
Type | AMOLED, 120Hz, 2100 nits (peak) | IPS LCD, 120Hz, 1000 nits (peak) |
Extra | Dolby Vision, HDR10+ | – |
Protection | Gorilla Glass 5 | – |
Camera | ||
Rear | 50MP Sony LYT-600 (OIS, PDAF) + 2MP | 50MP (PDAF) + 2MP (Depth) |
Front | 20MP (1080p@30fps) | 8MP (1080p@30fps) |
Video | 1080p@30fps | 1080p@30fps |
Performance | ||
Processor | Mediatek Dimensity 7025 Ultra (6 nm) | Snapdragon 6 Gen 1 (4 nm) |
OS | Android 14 (2+4 Update) | Android 14 (2+3 Update) |
RAM | 6GB / 8GB | 4GB / 6GB / 8GB |
ROM | 128GB / 256GB | 128GB |
AnTuTu Score | 450K+ | 520K+ |
Battery & Charging | ||
Battery | 5110mAh | 6000mAh |
Charging | 45W | 44W |
Sensor | In Display Fingerprint | Side Fingerprint |
Rating | IP64 | IP64 |
Build | Plastic back & frame | Plastic back & frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Poco M7 Pro Vs Vivo T3x Price | ||
6GB / 128GB = ₹14,999 | 4GB / 128GB = ₹12,999 | |
8GB / 256GB = ₹16,999 | 6GB / 128GB = ₹14,499 | |
— | 8GB / 128GB = ₹15,999 | |
Upcoming Smartphone – Vivo Y29 5G, Realme 14 Pro, Realme 14 Pro Plus, Lava Blaze Duo, Realme GT 7T |