Realme 13 Pro+ Vs Nothing 2a Plus | ||
---|---|---|
Parameter | Realme 13 Pro+ | Nothing Phone 2a Plus |
Display | ||
Size | 6.7 inch, FHD+ | 6.7inch, FHD+, HDR10+ |
Type | AMOLED, 3D Curved | AMOLED, 1B Colors |
Refresh rate | 120Hz, 2000 nits (peak) | 120Hz, 1300 nits (peak) |
Protection | Gorilla Glass 7i | Gorilla Glass 5 |
Camera | ||
Rear | 50 MP OIS (Sony LYT-701) + 50 MP OIS (Sony LYT-600) Periscope + 8 MP (UW) | 50 MP, OIS + 50 MP (UW) |
Front | 32 MP | 50 MP (4K/30fps) |
Video | 4K/30fps | 4K/30fps |
Performance | ||
Processor | Snapdragon 7s Gen 2 (4nm) | Dimensity 7350 Pro (4 nm) |
OS | Android 14 (2+3) | Android 14 (3+4) |
RAM | 8GB / 12GB | 8GB / 12GB |
ROM | 256GB / 512GB | 256GB (UFS 2.2) |
AnTuTu Score | 600K+ | 750K+ |
Battery & Charging | ||
Battery | 5200mAh | 5000mAh |
Charging | 80W | 50W |
Sensor | In Display Fingerprint | In Display Fingerprint, NFC |
Rating | IP65 | IP65 |
Build | Plastic back and frame | Plastic back and frame |
Realme 13 Pro+ Vs Nothing 2a Plus Price | ||
8GB + 256GB = ₹32,999 | 8GB + 256GB = ₹27,999 | |
12GB + 256GB = ₹34,999 | 12GB + 256GB = ₹29,999 | |
12GB + 512GB = ₹36,999 | —- | |
Also Read – Realme 13 Pro+ Vs Redmi Note 13 Pro+ |