Realme GT7 Pro Vs iQOO 12 |
||
---|---|---|
Parameter | Realme GT7 Pro | iQOO 12 |
Display | ||
Size | 6.68 inch, 1.5K (1264 x 2780p) | 6.78 inch, 1.5K (1260 x 2800p) |
Type | LTPO OLED, 120Hz, 6500 nits | LTPO OLED, 144Hz, 3000 nits |
Extra | 1B colors, HDR10+, Dolby Vision | 1B colors, HDR10+ |
Camera | ||
Rear | 50MP OIS (Sony IMX906) + 8MP (UW) + 50MP OIS (IMX882) Telephoto | 50MP OIS (OmniVision OV50H) + 50MP (UW) + 64MP OIS Periscope |
Front | 16MP (1080p@60fps) | 16MP (1080p@60fps) |
Video | 8K@24/30fps, 4K@30/60fps | 8K@30fps, 4K@30/60fps |
Performance | ||
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Gen 3 (4 nm) |
OS | Android 15 (3 + 4 Update) | Android 14 (3 + 4 Update) |
RAM | 12GB / 16GB (LPDDR5x) | 12GB / 16GB (LPDDR5x) |
ROM | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 4.0) |
AnTuTu Score | 3M+ | 2M+ |
Battery & Charging | ||
Battery | 5800mAh | 5000mAh |
Charging | 120W | 120W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68 / IP69 | IP64 |
Build | Aluminum frame | Glass back & Aluminum frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Realme GT7 Pro Vs iQOO 12 Price | ||
12GB / 256GB = ₹59,999 | 12GB / 256GB = ₹52,999 | |
16GB / 512GB = ₹64,999 | 16GB / 512GB = ₹57,999 | |
Also Read – Redmi Note 14 Pro Vs Nothing Phone 2a, Redmi Note 14 Pro Vs Vivo T3, Redmi Note 14 Pro Vs Motorola Edge 50 Fusion |