Realme GT7 Pro Vs iQOO 13 |
||
---|---|---|
Parameter | Realme GT7 Pro | iQOO 13 |
Display | ||
Size | 6.68 inch, 1.5K (1264 x 2780p) | 6.82 inch, 2K (1440 x 3168p) |
Type | LTPO OLED, 120Hz, 6500 nits | LTPO OLED, 144Hz |
Extra | 1B colors, HDR10+, Dolby Vision | 1B colors, HDR10+ |
Camera | ||
Rear | 50MP OIS (Sony IMX906) + 8MP (UW) + 50MP OIS (IMX882) Telephoto | 50MP OIS (Sony IMX 921) + 50MP (UW) + 50MP OIS (IMX 826) Telephoto |
Front | 16MP (1080p@60fps) | 32MP (4K@30/60fps) |
Video | 8K@24/30fps, 4K@30/60fps | 8K@30fps, 4K@30/60fps |
Performance | ||
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite (3 nm) |
OS | Android 15 | Android 15 |
RAM | 12GB / 16GB (LPDDR5x) | 12GB / 16GB (LPDDR5x) |
ROM | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 4.0) |
AnTuTu Score | 3M+ | 3M+ |
Battery & Charging | ||
Battery | 5800mAh | 6150mAh |
Charging | 120W | 120W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68 / IP69 | IP68/IP69 |
Build | Aluminum frame | Glass back & Aluminum frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Realme GT7 Pro Vs iQOO 13 Price | ||
12GB / 256GB = ₹59,999 | 12GB / 256GB = ₹54,999 | |
16GB / 512GB = ₹64,999 | 16GB / 512GB = ₹59,999 | |
Upcoming Smartphone – Oppo A5 Pro, Google Pixel 9a, Oppo Reno 13 Pro, Poco X7 Pro, Poco X7 5G, Xiaomi 15, Xiaomi 15 Pro, Xiaomi 15 Ultra |