Realme GT7 Pro Vs iQOO Neo9 Pro |
||
---|---|---|
Parameter | Realme GT7 Pro | iQOO Neo9 Pro |
Display | ||
Size | 6.68 inch, 1.5K (1264 x 2780p) | 6.78 inch, 1.5K (1260 x 2800p) |
Type | LTPO OLED, 120Hz, 6500 nits | LTPO AMOLED, 120Hz, 3000nits |
Extra | 1B colors, HDR10+, Dolby Vision | 1B colors, HDR10+ |
Camera | ||
Rear | 50MP OIS (Sony IMX906) + 8MP (UW) + 50MP OIS (IMX882) Telephoto | 50MP OIS (Sony IMX920) + 8MP (UW) |
Front | 16MP (1080p@60fps) | 16MP |
Video | 8K@24/30fps, 4K@30/60fps | 8K@30fps, 4K@30fps |
Performance | ||
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Gen 2 (4 nm) |
OS | Android 15 | Android 14 (3 + 4 update) |
RAM | 12GB / 16GB (LPDDR5x) | 8GB / 12GB (LPDDR5) |
ROM | 256GB / 512GB (UFS 4.0) | 256GB (UFS 4.0) |
AnTuTu Score | 3M+ | 1.5M+ |
Battery & Charging | ||
Battery | 5800mAh | 5160mAh |
Charging | 120W | 120W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68 / IP69 | IP54 |
Build | Aluminum frame | Leather back & Plastic frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Realme GT7 Pro Vs iQOO Neo9 Pro Price | ||
12GB / 256GB = ₹59,999 | 8GB / 256GB = ₹36,999 | |
16GB / 512GB = ₹64,999 | 12GB / 256GB = ₹39,999 | |
Also Read – Realme GT7 Pro Vs Vivo V40 Pro, Realme GT7 Pro Vs OnePlus 13, Realme GT7 Pro Vs OnePlus 12R, Realme GT7 Pro Vs iQOO 13, Realme GT7 Pro Vs iQOO 12 |