Redmi Note 14 Pro Vs iQOO Z9s Pro |
||
---|---|---|
Parameter | Redmi Note 14 Pro | iQOO Z9s Pro |
Display | ||
Size | 6.67 inch, 1.5K (1220 x 2712p) | 6.78 inch, FHD+(1080 x 2392) |
Type | Curved AMOLED, 120Hz, 3000nits (peak) | Curved AMOLED, 120Hz, 4500nits (peak) |
Protection | Gorilla Glass Victus 2 | Schott Xensation |
Extra | 68B colors, Dolby Vision, HDR10+ | 1B colors, HDR10+ |
Camera | ||
Rear | 50MP Sony LYT-600 (OIS) + 8 MP (UW) + 2 MP | 50 MP OIS (SONY IMX882) + 8 MP (UW) + 2 MP |
Front | 16 MP | 20 MP |
Video | 4K@30fps, 1080p@120fps | 4K@30fps, 1080p@60fps |
Performance | ||
Processor | Mediatek Dimensity 7300 Ultra (4 nm) | Snapdragon 7 Gen 3 (4nm) |
OS | Android 15 (3 + 4 Update) | Android 14 (2 + 3 Update) |
RAM | 8GB (LPDDR4x) | 8GB / 12GB (LPDDR4x) |
ROM | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
AnTuTu Score | 700K+ | 800K+ |
Battery & Charging | ||
Battery | 5500mAh | 5500mAh |
Charging | 45W | 80W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68/IP69 | IP64 |
Build | Glass back and frame | Plastic back And frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Redmi Note 14 Pro Vs iQOO Z9s Pro Price | ||
8GB / 128GB = ₹24,999 | 8GB / 128GB = ₹24,999 | |
8GB / 256GB = ₹26,999 | 8GB / 256GB = ₹26,999 | |
– | 12GB / 256GB = ₹28,999 | |
Upcoming Smartphone –iQOO Neo 10, iQOO Neo 10 Pro, Poco X7 Pro, Poco X7 5G, ASUS ROG Phone 9, Xiaomi 15, Xiaomi 15 Pro, Xiaomi 15 Ultra |