Redmi Note 14 Pro Vs Nothing Phone 2a |
||
---|---|---|
Parameter | Redmi Note 14 Pro | Nothing Phone 2a |
Display | ||
Size | 6.67 inch, 1.5K (1220 x 2712p) | 6.67 inch, FHD+ (1080 x 2400p) |
Type | Curved AMOLED, 120Hz, 3000nits | AMOLED, 120Hz, 1800nits |
Protection | Gorilla Glass Victus 2 | Gorilla Glass 5 |
Extra | 68B colors, Dolby Vision, HDR10+ | 1B Colors |
Camera | ||
Rear | 50MP (Sony LYT-600) OIS + 8MP (UW) + 2MP | 50MP (OIS) + 50MP (Ultrawide) |
Front | 20MP | 32MP |
Video | 4K@30fps, 1080p@120fps | 4K@30fps, 1080p@120fps |
Performance | ||
Processor | Mediatek Dimensity 7300 Ultra (4 nm) | Mediatek Dimensity 7200 Pro (4 nm) |
OS | Android 15 (3 + 4 Update) | Android 14 (3 + 4 Update) |
RAM | 8GB (LPDDR4x) | 8GB / 12GB (LPDDR5) |
ROM | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 3.1) |
AnTuTu Score | 700K+ | 700K+ |
Battery & Charging | ||
Battery | 5500mAh | 5000mAh |
Charging | 45W | 45W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68/IP69 | IP54 |
Build | Glass back and frame | Glass back and Plastic frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Redmi Note 14 Pro Vs Nothing Phone 2a Price | ||
8GB / 128GB = ₹24,999 | 8GB / 128GB = ₹23,999 | |
8GB / 256GB = ₹26,999 | 8GB / 256GB = ₹27,999 | |
Also Read – Redmi Note 14 Pro Vs Vivo T3, Redmi Note 14 Pro Vs Motorola Edge 50 Fusion, Redmi Note 14 Pro Vs Moto G85, Redmi Note 14 Pro Vs Redmi Note 13 Pro, Redmi Note 14 Pro Vs Redmi Note 13 Pro+ |