| Nothing Phone 2a Plus Vs Motorola Edge 50 | ||
|---|---|---|
| Parameter | Nothing Phone 2a Plus | Motorola Edge 50 |
| Display | ||
| Size | 6.7inch, FHD+, HDR10+ | 6.7inch, 1.5K Res, HDR10+ |
| Type | AMOLED, 1B Colors | P-OLED, Curved, 1B colors |
| Refresh rate | 120Hz, 1300 nits (peak) | 120Hz, 1600 nits (peak) |
| Protection | Gorilla Glass 5 | Gorilla Glass 5 |
| Camera | ||
| Rear | 50 MP (OIS) + 50 MP (UW) | 50 MP, OIS (Sony LYT-700C) + 10 MP, OIS (Telephoto) + 13 MP (UW) |
| Front | 50 MP (4K/30fps) | 32 MP (4K/30fps) |
| Video | 4K/30fps | 4K/30fps |
| Performance | ||
| Processor | Dimensity 7350 Pro (4 nm) | Snapdragon 7 Gen 1 AE (4 nm) |
| OS | Android 14 (3+4) | Android 14 (2+3) |
| RAM | 8GB / 12GB (LPDDR4X) | 8GB (LPDDR4X) |
| ROM | 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| AnTuTu Score | 750K+ | 650K+ |
| Battery & Charging | ||
| Battery | 5000mAh | 5000 mAh |
| Charging | 50W | 68W | 15W (Wireless) |
| Sensor | In Display Fingerprint, NFC | In Display Fingerprint, NFC |
| Rating | IP54 | IP68, MIL-STD-810H |
| Build | Plastic back and frame | Eco leather back & Aluminum frame |
| Nothing Phone 2a Plus Vs Motorola Edge 50 Price | ||
| 8GB + 256GB = ₹27,999 | 8GB + 256GB = ₹27,999 | |
| 12GB + 256GB = ₹29,999 | — | |
| Also Read – Nothing Phone 2a Plus Vs OnePlus Nord 4 | ||


