iQOO Z9s Pro Vs Motorola Edge 50 Fusion | ||
---|---|---|
Parameter | iQOO Z9s Pro | Motorola Edge 50 Fusion |
Display | ||
Size | 6.78 inch, FHD+, HDR10+ | 6.7 inch, FHD+, HDR |
Type | Curved AMOLED, 1B Colors | Curved, P-OLED, 1B Colors |
Refresh rate | 120Hz, 4500 nits (peak) | 144Hz, 1600 nits (peak) |
Protection | Schott Xensation Up | Gorilla Glass 5 |
Camera | ||
Rear | 50MP OIS (SONY IMX882) + 8MP (UW) | 50MP (Sony LYTIA 700 C) + 13MP (AF) Ultrawide |
Front | 16MP | 32MP (4K/30fps) |
Video | 4K/30fps | 4K/30fps |
Performance | ||
Processor | Snapdragon 7 Gen 3 (4nm) | Snapdragon 6 Gen 1 (4 nm) |
OS | Android 14 ( 2 + 3 Update) | Android 14 (3 + 4 Update) |
RAM | 8GB / 12GB (LPDDR4x) | 8GB / 12GB (LPDDR4x) |
ROM | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
AnTuTu Score | 800K+ | 550K+ |
Battery & Charging | ||
Battery | 5500mAh | 5000mAh |
Charging | 80W | 68W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP64 | IP68 |
Build | Plastic back And frame | Eco leather back & Plastic frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
iQOO Z9s Pro Vs Motorola Edge 50 Fusion Price | ||
8GB / 128GB = ₹24,999 | 8GB / 128GB = ₹22,999 | |
8GB / 256GB = ₹26,999 | 12GB / 256GB = ₹24,999 | |
12GB / 256GB = ₹28,999 | – | |
Also Read – iQOO Z9s Pro Vs OnePlus Nord CE4 |