iQOO Z9s Pro Vs Nothing Phone 2a | ||
---|---|---|
Parameter | iQOO Z9s Pro | Nothing Phone 2a |
Display | ||
Size | 6.78 inch, FHD+, HDR10+ | 6.7 inch, FHD+, HDR10+ |
Type | Curved, AMOLED | AMOLED, Flat, 1B Colors |
Refresh rate | 120Hz, 4500 nits (peak) | 120Hz, 1300 nits (peak) |
Protection | Schott Xensation Up | Gorilla Glass 5 |
Camera | ||
Rear | 50MP OIS (SONY IMX882) + 8MP (UW) | 50MP (OIS) + 50MP (Ultrawide) |
Front | 16MP | 32MP |
Video | 4K/30fps | 4K/30fps |
Performance | ||
Processor | Snapdragon 7 Gen 3 (4nm) | Mediatek Dimensity 7200 Pro (4 nm) |
OS | Android 14 (2 + 3 Update) | Android 14 (3 + 4 Update) |
RAM | 8GB / 12GB (LPDDR4x) | 8GB / 12GB (LPDDR5) |
ROM | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 3.1) |
AnTuTu Score | 800K+ | 650K+ |
Battery & Charging | ||
Battery | 5500mAh | 5000mAh |
Charging | 80W | 45W |
Sensor | In Display Fingerprint | In Display Fingerprint, NFC |
Rating | IP64 | IP54 |
Build | Plastic back And frame | Plastic back And frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
iQOO Z9s Pro Vs Nothing Phone 2a Price | ||
8GB / 128GB = ₹24,999 | 8GB / 128GB = ₹23,999 | |
8GB / 256GB = ₹26,999 | 8GB / 256GB = ₹27,999 | |
12GB / 256GB = ₹28,999 | – – – | |
Also Read – iQOO Z9s Pro Vs Motorola Edge 50 Fusion |