Realme 13 Pro+ Vs Motorola Edge 50 Pro Comparison | ||
---|---|---|
Parameter | Realme 13 Pro+ | Motorola Edge 50 Pro |
Display | ||
Size | 6.7 inch, FHD+ | 6.7inch, 1.5K Res. |
Type | AMOLED, 3D Curved | P-OLED, 3D Curved |
Refresh rate | 120 Hz, 2000 nits (peak) | 144Hz, 2000 nits (p), HDR |
Protection | Gorilla Glass 7i | Corning Gorilla Glass |
Camera | ||
Rear | 50 MP OIS (Sony LYT-701) + 50 MP OIS (Sony LYT-600) Periscope + 8 MP (UW) | 50 MP, OIS (OV50E) + 10 MP, OIS Telephoto + 13 MP (UW) |
Front | 32 MP | 50 MP (4K/30fps) |
Video | 4K/30fps | 4K/30fps |
Performance | ||
Processor | Snapdragon 7s Gen 2 (4nm) | Snapdragon 7 Gen 3 (4 nm) |
OS | Android 14 (2+3) | Android 14 (3+4) |
RAM | 8GB / 12GB | 8GB / 12GB |
ROM | 256GB / 512GB | 256GB |
AnTuTu Score | 600K+ | 800K+ |
Battery & Charging | ||
Battery | 5200mAh | 4500mAh |
Charging | 80W | 125W | 50W (Wireless) |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP65 | IP68 |
Realme 13 Pro+ Vs Motorola Edge 50 Pro Price | ||
8GB + 256GB = ₹32,999 | 8GB + 256GB = ₹31,999 | |
12GB + 256GB = ₹34,999 | 12GB + 256GB = ₹34,999 | |
12GB + 512GB = ₹36,999 | – | |
Also Read – Realme 13 Pro+ Vs Realme 12 Pro+ |