Realme 13 Pro+ Vs vivo V30 | ||
---|---|---|
Parameter | Realme 13 Pro+ | vivo V30 |
Display | ||
Size | 6.7 inch, FHD+ | 6.78inch, 1.5K Res. |
Type | AMOLED, 3D Curved | AMOLED, Curved |
Refresh rate | 120 Hz, 2000 nits (peak) | 120Hz, 2800nits (p), HDR10+ |
Protection | Gorilla Glass 7i | Schott Alpha |
Camera | ||
Rear | 50 MP OIS (Sony LYT-701) + 50 MP OIS (Sony LYT-600) Periscope + 8 MP (UW) | 50 MP (OIS) + 50 MP (Ultrawide) + 2 MP |
Front | 32 MP | 50 MP (4K/30fps) |
Video | 4K/30fps | 4K/30fps |
Performance | ||
Processor | Snapdragon 7s Gen 2 (4nm) | Snapdragon 7 Gen 3 (4 nm) |
OS | Android 14 (2+3) | Android 14 (3+4) |
RAM | 8GB / 12GB | 8GB / 12GB |
ROM | 256GB / 512GB | 128GB / 256GB |
AnTuTu Score | 600K+ | 800K+ |
Battery & Charging | ||
Battery | 5200mAh | 5000mAh |
Charging | 80W | 80W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP65 | IP54 |
Realme 13 Pro+ Vs vivo V30 Price | ||
8GB + 256GB = ₹32,999 | 8GB + 128GB = ₹31,999 | |
12GB + 256GB = ₹34,999 | 12GB + 256GB = ₹35,999 | |
12GB + 512GB = ₹36,999 | – | |
Also Read – Realme 13 Pro+ Vs Motorola Edge 50 Pro |