Realme GT7 Pro Vs Vivo X100 |
||
---|---|---|
Parameter | Realme GT7 Pro | Vivo X100 |
Display | ||
Size | 6.68 inch, 1.5K (1264 x 2780p) | 6.78 inch, 1.5K (1260 x 2800p) |
Type | LTPO OLED, 120Hz, 6500 nits | LTPO AMOLED, 120Hz, 3000nits |
Extra | 1B colors, HDR10+, Dolby Vision | 1B colors |
Camera | ||
Rear | 50MP OIS (Sony IMX906) + 8MP (UW) + 50MP OIS (IMX882) Telephoto | 50MP OIS (Sony IMX920) + 50MP (UW) + 64MP OIS (OmniVision) Periscope |
Front | 16MP (1080p@60fps) | 32MP (4K@30fps) |
Video | 8K@24/30fps, 4K@30/60fps | 4K@30fps, 1080p@120fps |
Performance | ||
Processor | Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9300 (4 nm) |
OS | Android 15 | Android 14 (3 + 4 update) |
RAM | 12GB / 16GB (LPDDR5x) | 12GB / 16GB (LPDDR5) |
ROM | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 4.0) |
AnTuTu Score | 3M+ | 2M+ |
Battery & Charging | ||
Battery | 5800mAh | 5000mAh |
Charging | 120W | 120W |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68 / IP69 | IP68 |
Build | Aluminum frame | Glass back & Plastic frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Realme GT7 Pro Vs Vivo X100 Price | ||
12GB / 256GB = ₹59,999 | 12GB / 256GB = ₹63,999 | |
16GB / 512GB = ₹64,999 | 16GB / 512GB = ₹69,999 | |
Also Read – Realme GT7 Pro Vs iQOO Neo9 Pro, Realme GT7 Pro Vs Vivo V40 Pro, Realme GT7 Pro Vs OnePlus 13, Realme GT7 Pro Vs iQOO 13 |