Realme GT7 Pro Vs Xiaomi 14 |
||
---|---|---|
Parameter | Realme GT7 Pro | Xiaomi 14 |
Display | ||
Size | 6.68 inch, 1.5K (1264 x 2780p) | 6.36 inch, 1.5K (1200 x 2670p) |
Type | LTPO OLED, 120Hz, 6000 nits | LTPO AMOLED, 120Hz, 3000nits |
Extra | 1B colors, HDR10+, Dolby Vision | 68B colors, Dolby Vision, HDR10+ |
Protection | Gorilla Glass 7i | Gorilla Glass Victus |
Camera | ||
Rear | 50MP OIS (Sony IMX906) + 8MP (UW) + 50MP OIS (IMX882) Telephoto | 50MP OIS (OmniVision) + 50MP (UW) + 50MP OIS (ISOCELL) Telephoto |
Front | 16MP (1080p@60fps) | 32MP (4K@30/60fps) |
Video | 8K@24/30fps, 4K@30/60fps | 8K@24fps, 4K@30/60fps |
Performance | ||
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Gen 3 (4 nm) |
OS | Android 15 | Android 14 (4 + 5 update) |
RAM | 12GB / 16GB (LPDDR5x) | 12GB (LPDDR5) |
ROM | 256GB / 512GB (UFS 4.0) | 512GB (UFS 4.0) |
AnTuTu Score | 3M+ | 2M+ |
Battery & Charging | ||
Battery | 5800mAh | 4610mAh |
Charging | 120W | 90W + 50W Wireless |
Sensor | In Display Fingerprint | In Display Fingerprint |
Rating | IP68 / IP69 | IP68 |
Build | Aluminum frame | Glass back & Aluminum frame |
Network | 5G / 4G / 3G / 2G | 5G / 4G / 3G / 2G |
Realme GT7 Pro Vs Xiaomi 14 Price | ||
12GB / 256GB = ₹59,999 | 12GB / 512GB = ₹49,999 | |
16GB / 512GB = ₹64,999 | – – – | |
Also Read – Realme GT7 Pro Vs Vivo X100, Realme GT7 Pro Vs iQOO Neo9 Pro, Realme GT7 Pro Vs Vivo V40 Pro, Realme GT7 Pro Vs OnePlus 13, Realme GT7 Pro Vs iQOO 13 |