Motorola Edge 50 Vs Redmi Note 13 Pro+ | ||
---|---|---|
Parameter | Motorola Edge 50 | Redmi Note 13 Pro+ |
Display | ||
Size | 6.7 inch, 1.5K Res, HDR10+ | 6.78inch, 1.5K Res, HDR10+ |
Type | P-OLED, Curved, 1B colors | AMOLED, 3D Curved |
Refresh rate | 120Hz, 1600 nits (peak) | 120Hz, 1800nits (peak) |
Protection | Gorilla Glass 5 | Gorilla Glass Victus |
Extra | – | Dolby Vision, 68B colors |
Camera | ||
Rear | 50 MP, OIS (Sony LYT-700C) + 10 MP, OIS (Telephoto) + 13 MP (UW) | 200MP OIS (Samsung ISOCELL HP3) + 8 MP (Ultrawide) + 2 MP |
Front | 32 MP (4K/30fps) | 16 MP |
Video | 4K/30fps | 4K/30fps |
Performance | ||
Processor | Snapdragon 7 Gen 1 AE (4 nm) | Dimensity 7200 Ultra (4 nm) |
OS | Android 14 (2 + 3) | Android 13 (3 + 4) |
RAM | 8GB (LPDDR4X) | 8GB / 12GB |
ROM | 256GB (UFS 2.2) | 256GB / 512GB |
AnTuTu Score | 650K+ | 700K+ |
Battery & Charging | ||
Battery | 5000mAh | 5000mAh |
Charging | 68W | 15W (Wireless) | 120W |
Sensor | In Display Fingerprint, NFC | In Display Fingerprint, NFC |
Rating | IP68, MIL-STD-810H | IP68 |
Motorola Edge 50 Vs Redmi Note 13 Pro+ Price | ||
8GB + 256GB = ₹27,999 | 8GB + 256GB = ₹30,999 | |
– | 12GB + 256GB = ₹32,999 | |
– | 12GB + 512GB = ₹34,999 | |
Also Read – Realme 13 Pro+ Vs vivo V30 |